Token Market Cap
Token Market Cap
Implied prices from swap transactions on the Keeta network. · Data from Feb 26, 2026 to present
Tokens
148Total Swaps
3.2kVolume (KTA)
897kAstrup Market Cap List — Top 50
Ranked by market cap, volume and swap activity. Updated hourly.
* = uncertain mcap
| # | Token | |||
|---|---|---|---|---|
| 1 | PACA $1.55M | $0.00156 | — | 431 |
| 2 | MURF $664k | $0.0₆663 | +1.9% | 5.3k |
| 3 | VELO $165k | $0.0₃168 | — | 105 |
| 4 | FAST $11k | $0.0₃111 | — | 1.0k |
| 5 | PUNKS $17k | $0.0₆245 | — | 267 |
| 6 | LJ $294k | $2.94 | — | — |
| 7 | HOOF $4.8k | $0.00481 | -1.9% | 64.7 |
| 8 | PE $7.4k | $0.0₅737 | — | 578 |
| 9 | PFP $23k | $0.0₄211 | — | — |
| 10 | CETAH $138.71M* | $0.233 | — | — |
March 2026 Highlights
Top tokens by accumulated swap volume this month
| # | Token | Monthly Vol |
|---|---|---|
| 1 | VELO mcap $165k | 246k KTA $36k |
| 2 | PACA mcap $1.55M | 213k KTA $31k |
| 3 | MURF mcap $664k | 192k KTA $28k |
Total: 778k KTA2.5k swaps
Daily Swap Volume
Last 31 days
Cumulative Swap Volume
Total KTA traded into tokens over time
Top 10 Tokens
Price
0.00112 KTA
Market Cap
$165k
Volume
303k KTA
Swaps
715