Top KTA Holders
The largest KTA balances and their change.
As of
Change vs
Accounts · 98
(KTA)share of 11,467,357 KTA on Keeta · change vs 2026-10-19
| # | Account | Balance | Balance change |
|---|---|---|---|
| 10 | keeta_aa...fgpt6q | 3,000,10826.1622% | 0+0.2584 pp |
| 20 | keeta_aa...sciszi | 1,003,5658.7515% | 0+0.0864 pp |
| 30 | keeta_aa...jhwrba | 1,000,0048.7204% | -0.01+0.0861 pp |
| 40 | keeta_aa...phx2xy | 284,9942.4853% | 0+0.0245 pp |
| 50 | keeta_aa...4bx35q | 276,0892.4076% | 0+0.0238 pp |
| 60 | keeta_aa...7wp57q | 200,0001.7441% | 0+0.0172 pp |
| 70 | keeta_aa...zvcxda | 192,9551.6826% | -1,980-0.0005 pp |
| 80 | keeta_aa...gd5mai | 154,8731.3506% | 0+0.0133 pp |
| 90 | keeta_aa...jzkssy | 135,1251.1783% | 0+0.0116 pp |
| 100 | keeta_aa...ni6rqq | 122,9311.0720% | 0+0.0106 pp |
| 110 | keeta_aa...5kypai | 117,9021.0282% | 0+0.0102 pp |
| 120 | keeta_aa...hajfxq | 115,0001.0028% | 0+0.0099 pp |
| 130 | keeta_aa...4conri | 114,6300.9996% | 0+0.0099 pp |
| 140 | keeta_aa...57pmpq | 101,4330.8845% | 0+0.0087 pp |
| 150 | keeta_aa...ore63y | 101,3900.8842% | 0+0.0087 pp |
| 16+1 | keeta_aa...inhkra | 100,7970.8790% | +3,049+0.0350 pp |
| 17-1 | keeta_aa...txra7y | 100,0000.8720% | 0+0.0086 pp |
| 180 | keeta_aa...x2ulma | 93,6160.8164% | 0+0.0081 pp |
| 190 | keeta_aa...crw74q | 92,3740.8055% | 0+0.0080 pp |
| 200 | keeta_aa...oblawq | 89,7620.7828% | 0+0.0077 pp |
| 210 | keeta_aa...ern4oy | 86,8710.7575% | 0+0.0075 pp |
| 22+1 | keeta_aa...h4lnja | 82,5250.7197% | -2.8+0.0071 pp |
| 23+1 | keeta_aa...bn2hny | 72,4360.6317% | 0+0.0062 pp |
| 24+1 | keeta_aa...ggzlqy | 70,7150.6167% | 0+0.0061 pp |
| 25+1 | keeta_aa...uhrxzi | 69,4170.6053% | 0+0.0060 pp |
1–25 of 98
1 / 4