Routing Graph
As of
Anchors · 7
| Anchor | Declared Routes | Observed As |
|---|---|---|
| layerzero-vt-anchor.keeta.com | 3,879 | viaBase BridgeEVM_ANCHOR |
| bivo-anchor.keeta.com | 190 | Fiat IssuerKeeta Bivo Anchor |
| bivo-anchor-v2.keeta.com | 99 | — |
| keeta-stablecoin-fx-anchor.keeta.com | 18 | — |
| bridge | 16 | — |
| keeta | 8 | Base BridgeEVM_ANCHOR |
| fx.anchors.f.ht | 6 | FX Resolver |
Potential Routes · 325
| Anchor | From | To |
|---|---|---|
| bivo-anchor.keeta.com | CARD | Keeta |
| bivo-anchor.keeta.com | Keeta | CARD |
| keeta-stablecoin-fx-anchor.keeta.com | Keeta | Keeta |
| bivo-anchor.keeta.com | Keeta | Keeta |
| bivo-anchor-v2.keeta.com | Keeta | Keeta |
| bivo-anchor.keeta.com | Keeta | IBAN SWIFT |
| bivo-anchor.keeta.com | IBAN SWIFT | Keeta |
| bivo-anchor-v2.keeta.com | Keeta | IBAN SWIFT |
| bivo-anchor-v2.keeta.com | IBAN SWIFT | Keeta |
| fx.anchors.f.ht | Keeta | Keeta |
| bivo-anchor-v2.keeta.com | Keeta | US |
| bivo-anchor-v2.keeta.com | US | Keeta |
| keeta | Base | Keeta |
| keeta | Keeta | Base |
| bivo-anchor.keeta.com | US | Keeta |
| bivo-anchor.keeta.com | Keeta | US |
| bridge | US | Keeta |
| bridge | Ethereum | Keeta |
| bridge | Keeta | US |
| bridge | Keeta | Ethereum |
| bivo-anchor-v2.keeta.com | Ethereum | Keeta |
| bivo-anchor-v2.keeta.com | Base | Keeta |
| bivo-anchor-v2.keeta.com | Keeta | AE |
| bivo-anchor-v2.keeta.com | Keeta | AR |
| bivo-anchor-v2.keeta.com | Keeta | AU |
1–25 of 123 corridors
1 / 5
Reach
Chains · 12
EthereumPolygonSonicArbitrumAvalancheEVM 4663BNB ChainBasePlasmaHyperEVMKeetaSolana
Bank Rails · 52
AEARAUBDBJCACARDCKCLCLABECNCO