Tokens
Community tokens ranked by market cap.
Market cap$622k
77 of 253 tokens
As of
Market Cap
| # | Token | |||
|---|---|---|---|---|
| 1 | PACA1,625 swaps | $275k | $0.0₃2741 KTA = 239 | —-17.9% 30D |
| 2 | MURF2,630 swaps | $137k400 KTA 24H | $0.0₆1361 KTA = 481k | +0.3%-11.6% 30D |
| 3 | ACORN452 swaps | $68k471 KTA 24H | $0.001621 KTA = 40.6 | — |
| 4 | VELO1,415 swaps | $44k | $0.0₄441 KTA = 1.5k | -21.7%-2.1% 30D |
| 5 | MLN28 swaps | $27k | $0.0₄2711 KTA = 2.4k | — |
| 6 | PFP341 swaps | $22k | $0.0₄2221 KTA = 2.9k | +0.0% |
| 7 | XRGE34 swaps | $14k | $0.0₆3861 KTA = 170k | — |
| 8 | AKTA129 swaps | $3.8k | $0.0₅3821 KTA = 17k | — |
| 9 | PE42 swaps | $3.4k | $0.0₅3381 KTA = 19k | — |
| 10 | AMX36 swaps | $2.9k | $0.002951 KTA = 22.3 | +0.0% |
| 11 | JAG11 swaps | $2.9k | $0.002911 KTA = 22.5 | — |
| 12 | DRINK162 swaps | $2.4k | $0.0₄2471 KTA = 2.7k | — |
| 13 | PUNKS325 swaps | $2.4k | $0.0₇3571 KTA = 1.84M | —+8.5% 30D |
| 14 | NDA66 swaps | $1.6k | $0.0₅1581 KTA = 41k | — |
| 15 | SMLC79 swaps | $1.4k | $0.0₅1561 KTA = 42k | — |
| 16 | SMC7 swaps | $1.4k | $0.001391 KTA = 47.2 | — |
| 17 | FAST233 swaps | $1.4k | $0.0₄1371 KTA = 4.8k | — |
| 18 | KEEPE199 swaps | $1.3k | $0.0₅1341 KTA = 49k | —-60.5% 30D |
| 19 | KCHAD88 swaps | $1.3k | $0.001301 KTA = 50.6 | — |
| 20 | SPIT48 swaps | $1.0k | $0.0₅11 KTA = 65k | — |
| 21 | SOON36 swaps | $836 | $0.0₆8361 KTA = 79k | — |
| 22 | ERIC51 swaps | $808 | $0.0₄3671 KTA = 1.8k | — |
| 23 | GFW28 swaps | $649 | $0.006491 KTA = 10.1 | — |
| 24 | KO13 swaps | $600 | $0.006001 KTA = 10.9 | — |
| 25 | LJ28 swaps | $489 | $0.004891 KTA = 13.4 | — |
1–25 of 253
1 / 11
- Swap volume (24H)
- $57.6
- 878 KTA
- Swaps
- 10,366
- all recorded
- Largest 24H move
- VELO -21.7%