Tokens
Ranking, liquidity and price signals for community tokens. Market caps are derived from observed swap pricing.
Last updated: 11 Sept, 05:16 UTC
Market Snapshot
$1.03M
Estimated aggregate market cap across priced community tokens.
24H Volume
$220
24H Turnover
2.6k KTA
Total Swaps
9.4k
Largest Token
PACA
1.77M KTA total volume
$645k
Strongest 24H Move
KCHAD
0.0500 KTA over last 24h
+326.0%
Astrup Market Cap List
Ranked by market cap, volume and swap activity. Updated hourly.
| # | Token | |||
|---|---|---|---|---|
| 1 | PACA $645k | $0.0₃645 | +0.7% | 747 KTA747 |
| 2 | MURF $174k | $0.0₆174 | +2.6% | 51.0 KTA51.0 |
| 3 | VELO $57k | $0.0₄574 | +0.0% | — |
| 4 | ACORN $37k | $0.0₃883 | +0.0% | — |
| 5 | PFP $17k | $0.0₄169 | +35.4% | 1.2k KTA1.2k |
| 6 | MLN $35k | $0.0₄352 | — | — |
| 7 | XRGE $18k | $0.0₆503 | — | — |
| 8 | FAST $2.3k | $0.0₄232 | +26.2% | 0.0500 KTA0.0500 |
| 9 | PUNKS $2.1k | $0.0₇315 | +7.0% | 598 KTA598 |
| 10 | AKTA $4.5k | $0.0₅446 | -8.3% | 0.660 KTA0.660 |
Top 10 Tokens
Price
0.00755 KTA
Market Cap
$645k
Volume
1.77M KTA
Swaps
1.5k
September 2026 Highlights
Top tokens by accumulated swap volume this month
| # | Token | Monthly Vol |
|---|---|---|
| 1 | PACA mcap $645k | 95k KTA $8.2k |
| 2 | MURF mcap $174k | 79k KTA $6.7k |
| 3 | PUNKS mcap $2.1k | 3.3k KTA $284 |
Daily Swap Volume
Last 31 days
Cumulative Swap Volume
Total KTA traded into tokens over time
Methodology
Prices are implied from observed swap transactions, not external oracles.
Market cap appears only when price discovery and supply data are sufficient.
Rows marked with * are based on thinner swap history and should be treated as lower confidence.